Baseball · Historical Statistics
Baseball History vs Williams
from May 17, 2007 – May 17, 2007
Last Matchup
May 17, 2007
Saint Joseph’s7
Williams12| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 12 | 18 | 3 |
| Saint Joseph’s | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 13 | 2 |
Series Summary
Team Statistics
Every meeting in the series is listed; source-backed game statistics appear where a detailed box score is available.
| Date | Season | Opponent | H/A/N | Result / Score | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP | OPS | CH | PO | A | E | F% | ERA | W | L | SV | IP | K | BB | HBP | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17/2007 | 2007 | Williams | Neutral | L 7-12 | 1 | 35 | 7 | 13 | 2 | — | 1 | 5 | — | 4 | 7 | — | .371 | — | — | — | 39 | 27 | 10 | 2 | .949 | 11.00 | 0 | 1 | — | 9.0 | 1 | 6 | — | 2.67 | .400 |
| Date | Season | Opponent | H/A/N | Result / Score | GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP | OPS | CH | PO | A | E | F% | ERA | W | L | SV | IP | K | BB | HBP | WHIP | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/17/2007 | 2007 | Williams | Neutral | W 12-7 | 1 | 45 | 12 | 18 | 4 | — | — | 11 | 5 | 1 | 6 | — | .400 | — | — | — | 46 | 27 | 16 | 3 | .935 | 5.00 | 1 | 0 | 1 | 9.0 | 4 | 7 | — | 2.22 | .371 |
Saint Joseph’s Series Leaders
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Ben Grant-Roy | 2007 | 2 |
| 2 | Andrew Wood | 2007 | 1 |
| 3 | Chris Doughty | 2007 | 1 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Andrew Wood | 2007 | 2 |
| 2 | Ben Grant-Roy | 2007 | 2 |
| 3 | Dustin Spiller | 2007 | 2 |
Home Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Dustin Spiller | 2007 | 1 |
| 2 | Andrew Keirstead | 2007 | 0 |
| 3 | Andrew Pooler | 2007 | 0 |
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Chris Doughty | 2007 | 2 |
| 2 | Dustin Spiller | 2007 | 2 |
| 3 | Wade Oliver | 2007 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Andrew Pooler | 2007 | 1 |
| 2 | Andrew Keirstead | 2007 | 0 |
| 3 | Andrew Wood | 2007 | 0 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | Andrew Pooler | 2007 | 2.2 |
| 2 | Michael Burdin | 2007 | 2.2 |
| 3 | Andrew Keirstead | 2007 | 2.0 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsWilliams Series Leaders vs. Saint Joseph’s
Top three available series totals · rate categories enforce the displayed minimums
Hitting
Runs
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | C. Brown | 2007 | 3 |
| 2 | K. Flynn | 2007 | 2 |
| 3 | R. Allemand | 2007 | 2 |
Hits
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | C. Brown | 2007 | 4 |
| 2 | P. Morgan | 2007 | 3 |
| 3 | R. Fote | 2007 | 3 |
Home Runs
RBI
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | P. Morgan | 2007 | 5 |
| 2 | C. Kenney | 2007 | 1 |
| 3 | J. DiCosmo | 2007 | 1 |
Batting Average
Minimum 10 at-batsSlugging Percentage
Minimum 10 at-batsPitching
Wins
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | R. Fote | 2007 | 1 |
Strikeouts
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | R. Fote | 2007 | 3 |
| 2 | C. Catelli | 2007 | 1 |
| 3 | C. Brown | 2007 | 0 |
Innings Pitched
| RK | Player | Years | Total |
|---|---|---|---|
| 1 | R. Fote | 2007 | 6.1 |
| 2 | C. Catelli | 2007 | 2.2 |
| 3 | C. Brown | 2007 | 0.0 |
Earned Run Average
Minimum 10 inningsWHIP
Minimum 10 inningsOpponent Batting Average
Minimum 10 inningsSingle-Game Records in This Series
Team and player records for both sides use available detailed box scores against Williams. Every tied holder and occurrence is retained.
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| At Bats | 35 | Williams · May 17, 2007 |
| Runs | 7 | Williams · May 17, 2007 |
| Hits | 13 | Williams · May 17, 2007 |
| Doubles | 2 | Williams · May 17, 2007 |
| Home Runs | 1 | Williams · May 17, 2007 |
| RBI | 5 | Williams · May 17, 2007 |
| Walks | 7 | Williams · May 17, 2007 |
| Strikeouts (Batting) | 4 | Williams · May 17, 2007 |
| Grounded Into Double Plays | 2 | Williams · May 17, 2007 |
| Sacrifice Flies | 2 | Williams · May 17, 2007 |
| Innings Pitched | 9.0 | Williams · May 17, 2007 |
| Hits Allowed | 18 | Williams · May 17, 2007 |
| Runs Allowed | 12 | Williams · May 17, 2007 |
| Earned Runs | 11 | Williams · May 17, 2007 |
| Walks Allowed | 6 | Williams · May 17, 2007 |
| Strikeouts (Pitching) | 1 | Williams · May 17, 2007 |
| Batters Faced | 51 | Williams · May 17, 2007 |
| Doubles Allowed | 4 | Williams · May 17, 2007 |
| Putouts | 27 | Williams · May 17, 2007 |
| Assists | 10 | Williams · May 17, 2007 |
| Errors | 2 | Williams · May 17, 2007 |
| Stolen Bases Against | 5 | Williams · May 17, 2007 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| At Bats | 5 | 3 tied performances |
| Runs | 2 | |
| Hits | 2 | 5 tied performances |
| Doubles | 1 | 2 tied performances |
| Home Runs | 1 | |
| RBI | 2 | 2 tied performances |
| Walks | 2 | |
| Strikeouts (Batting) | 2 | |
| Grounded Into Double Plays | 1 | 2 tied performances |
| Sacrifice Flies | 1 | 2 tied performances |
| Innings Pitched | 2.2 | 2 tied performances |
| Hits Allowed | 7 | |
| Runs Allowed | 5 | |
| Earned Runs | 5 | |
| Walks Allowed | 2 | 2 tied performances |
| Strikeouts (Pitching) | 1 | |
| Batters Faced | 15 | |
| Doubles Allowed | 2 | |
| Putouts | 11 | |
| Assists | 3 | 2 tied performances |
| Errors | 2 | |
| Stolen Bases Against | 5 |
Team Game Highs
| Statistic | High | Game |
|---|---|---|
| At Bats | 45 | Saint Joseph’s · May 17, 2007 |
| Runs | 12 | Saint Joseph’s · May 17, 2007 |
| Hits | 18 | Saint Joseph’s · May 17, 2007 |
| Doubles | 4 | Saint Joseph’s · May 17, 2007 |
| RBI | 11 | Saint Joseph’s · May 17, 2007 |
| Walks | 6 | Saint Joseph’s · May 17, 2007 |
| Intentional Walks | 2 | Saint Joseph’s · May 17, 2007 |
| Strikeouts (Batting) | 1 | Saint Joseph’s · May 17, 2007 |
| Stolen Bases | 5 | Saint Joseph’s · May 17, 2007 |
| Innings Pitched | 9.0 | Saint Joseph’s · May 17, 2007 |
| Hits Allowed | 13 | Saint Joseph’s · May 17, 2007 |
| Runs Allowed | 7 | Saint Joseph’s · May 17, 2007 |
| Earned Runs | 5 | Saint Joseph’s · May 17, 2007 |
| Walks Allowed | 7 | Saint Joseph’s · May 17, 2007 |
| Strikeouts (Pitching) | 4 | Saint Joseph’s · May 17, 2007 |
| Batters Faced | 44 | Saint Joseph’s · May 17, 2007 |
| Doubles Allowed | 2 | Saint Joseph’s · May 17, 2007 |
| Home Runs Allowed | 1 | Saint Joseph’s · May 17, 2007 |
| Wild Pitches | 1 | Saint Joseph’s · May 17, 2007 |
| Putouts | 27 | Saint Joseph’s · May 17, 2007 |
| Assists | 16 | Saint Joseph’s · May 17, 2007 |
| Errors | 3 | Saint Joseph’s · May 17, 2007 |
| Double Plays | 2 | Saint Joseph’s · May 17, 2007 |
Individual Game Highs
| Statistic | High | Player / Game |
|---|---|---|
| At Bats | 6 | |
| Runs | 3 | |
| Hits | 4 | |
| Doubles | 1 | |
| RBI | 5 | |
| Walks | 2 | |
| Intentional Walks | 2 | |
| Strikeouts (Batting) | 1 | |
| Stolen Bases | 2 | |
| Innings Pitched | 6.1 | |
| Hits Allowed | 11 | |
| Runs Allowed | 7 | |
| Earned Runs | 5 | |
| Walks Allowed | 6 | |
| Strikeouts (Pitching) | 3 | |
| Batters Faced | 35 | |
| Doubles Allowed | 2 | |
| Home Runs Allowed | 1 | |
| Wild Pitches | 1 | |
| Putouts | 10 | |
| Assists | 5 | |
| Errors | 1 | |
| Double Plays | 2 |
Series Statistics
All available individual statistics from games played in this series. Select any column heading to sort.
| Player | Years | Hitting | Fielding | Pitching | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP | OPS | CH | PO | A | E | F% | ERA | W | L | SV | IP | K | BB | HBP | WHIP | OBA | ||
| Michael Burdin | 2007 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | — | — | 1 | 0 | 1 | 0 | 1.000 | 10.13 | — | — | — | 2.2 | 0 | 2 | — | 2.63 | .385 |
| Mark Clapp | 2007 | 1 | 5 | 1 | 2 | 0 | — | 0 | 0 | — | 1 | 0 | — | .400 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Ben Cutter | 2007 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 27.00 | — | 1 | — | 1.2 | 0 | 1 | — | 4.80 | .583 |
| Chris Doughty | 2007 | 1 | 5 | 1 | 1 | 1 | — | 0 | 2 | — | 2 | 0 | — | .200 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Luke Enman | 2007 | 1 | 5 | 0 | 2 | 0 | — | 0 | 0 | — | 1 | 0 | — | .400 | — | — | — | 8 | 3 | 3 | 2 | .750 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Ben Grant-Roy | 2007 | 1 | 4 | 2 | 2 | 1 | — | 0 | 0 | — | 0 | 1 | — | .500 | — | — | — | 11 | 11 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Andrew Keirstead | 2007 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 9.00 | — | — | — | 2.0 | 0 | 1 | — | 2.50 | .400 |
| Keil Martin | 2007 | 1 | 3 | 1 | 1 | 0 | — | 0 | 0 | — | 0 | 2 | — | .333 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Wade Oliver | 2007 | 1 | 3 | 0 | 1 | 0 | — | 0 | 1 | — | 0 | 1 | — | .333 | — | — | — | 6 | 4 | 2 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Andrew Pooler | 2007 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | — | — | — | — | 1 | 0 | 1 | 0 | 1.000 | 3.38 | — | — | — | 2.2 | 1 | 2 | — | 1.50 | .200 |
| Ricky Sarmento | 2007 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Brian Schools | 2007 | 1 | 2 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | — | .000 | — | — | — | 4 | 1 | 3 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Dustin Spiller | 2007 | 1 | 4 | 1 | 2 | 0 | — | 1 | 2 | — | 0 | 0 | — | .500 | — | — | — | 3 | 3 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| Andrew Wood | 2007 | 1 | 4 | 1 | 2 | 0 | — | 0 | 0 | — | 0 | 1 | — | .500 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| TOTAL | — | 1 | 35 | 7 | 13 | 2 | — | 1 | 5 | — | 4 | 7 | — | .371 | — | — | — | 39 | 27 | 10 | 2 | .949 | 11.00 | 0 | 1 | — | 9.0 | 1 | 6 | — | 2.67 | .400 |
| Player | Years | Hitting | Fielding | Pitching | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | K | BB | HBP | AVG | SLG | OBP | OPS | CH | PO | A | E | F% | ERA | W | L | SV | IP | K | BB | HBP | WHIP | OBA | ||
| R. Allemand | 2007 | 1 | 4 | 2 | 2 | 0 | — | — | 1 | 1 | 0 | 2 | — | .500 | — | — | — | 2 | 1 | 1 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| C. Brown | 2007 | 1 | 5 | 3 | 4 | 1 | — | — | 0 | 2 | 0 | 0 | — | .800 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| C. Catelli | 2007 | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | 2 | 1 | 0 | 1 | .500 | 0.00 | — | — | 1 | 2.2 | 1 | 1 | — | 1.13 | .286 |
| J. DiCosmo | 2007 | 1 | 4 | 1 | 1 | 0 | — | — | 1 | 1 | 0 | 2 | — | .250 | — | — | — | 7 | 3 | 4 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| K. Flynn | 2007 | 1 | 5 | 2 | 2 | 0 | — | — | 1 | 0 | 1 | 0 | — | .400 | — | — | — | 2 | 2 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| R. Fote | 2007 | 1 | 5 | 2 | 3 | 0 | — | — | 1 | 1 | 0 | 0 | — | .600 | — | — | — | 4 | 0 | 3 | 1 | .750 | 7.11 | 1 | — | — | 6.1 | 3 | 6 | — | 2.68 | .393 |
| S. Gleeson | 2007 | 1 | 6 | 0 | 1 | 1 | — | — | 1 | 0 | 0 | 0 | — | .167 | — | — | — | 12 | 10 | 2 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| C. Kenney | 2007 | 1 | 4 | 0 | 1 | 0 | — | — | 1 | 0 | 0 | 2 | — | .250 | — | — | — | 5 | 4 | 1 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| P. Morgan | 2007 | 1 | 6 | 1 | 3 | 1 | — | — | 5 | 0 | 0 | 0 | — | .500 | — | — | — | 9 | 3 | 5 | 1 | .889 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| M. Pinto | 2007 | 1 | 6 | 1 | 1 | 1 | — | — | 0 | 0 | 0 | 0 | — | .167 | — | — | — | 1 | 1 | 0 | 0 | 1.000 | — | — | — | — | 0.0 | 0 | 0 | — | — | — |
| TOTAL | — | 1 | 45 | 12 | 18 | 4 | — | — | 11 | 5 | 1 | 6 | — | .400 | — | — | — | 46 | 27 | 16 | 3 | .935 | 5.00 | 1 | 0 | 1 | 9.0 | 4 | 7 | — | 2.22 | .371 |
Individual and team series statistics cover 1 available box scores. Source-omitted player zeros are used only when the published team total proves the value; other unavailable values remain blank.